ICICI Prudential MidCap Fund - Growth
AUM:
₹ 6,963.67 Cr
Expense Ratio
1.86%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF109K01AN2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Lalit Kumar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential MidCap Fund - Growth | 8.81 | 22.31 | 26.02 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
308.7
Last change
1.63 (0.528%)
Fund Size (AUM)
₹ 6,963.67 Cr
Performance
17.7% (Inception)
Investment Objective
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Lalit Kumar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 4.5 |
| MUTHOOT FINANCE LIMITED EQ | 3.85 |
| APL APOLLO TUBES LIMITED EQ NEW FV RS. 2/- | 3.65 |
| JINDAL STAINLESS LIMITED EQ NEW | 3.48 |
| Bharti Hexacom Limited | 3.47 |
| UPL LIMITED EQ NEW FV RS.2/- | 3.45 |
| PRESTIGE ESTATES PROJECTS LIMITED EQ | 3.25 |
| APAR INDUSTRIES LIMITED EQ | 3.2 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 3.12 |
| EQ - INFO-EDGE (INDIA) LTD. | 3.03 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Capital Goods | 21.31 |
| Financial Services | 18.58 |
| Metals & Mining | 11.56 |
| Chemicals | 11.07 |
| Automobile and Auto Components | 7.92 |
| Realty | 6.19 |
| Telecommunication | 4.46 |
| Consumer Services | 3.75 |
| Information Technology | 3.13 |
| Construction Materials | 3.09 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru MidCap Gr | 26.02 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.61 |
| Sundaram MidCap Gr | 26.05 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
